Paper | Title | Page |
---|---|---|
THIAA02 | RF Performance Results of RF Double Quarter Wave Resonators for LHC High Luminosity Project | 925 |
|
||
The LHC High Luminosity (HL-LHC) project includes, among other key items, the installation of superconducting crab cavities in the LHC machine. The Double Quarter Wave (DQW) crab cavity will be utilised to compensate for the effects of the vertical crossing angle. Two bare DQW series cavities were manufactured in Germany by RI Research Instruments and validated successfully at CERN through a cold test at 2K. Two DQW series cavities were produced in-house at CERN, integrated into a titanium helium tank, and equipped with RF ancillaries. This paper addresses the cavities preparation processes and summarizes the results of cryogenic tests of DQW cavities at CERN | ||
Slides THIAA02 [10.840 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-THIAA02 | |
About • | Received ※ 16 June 2023 — Revised ※ 24 June 2023 — Accepted ※ 27 June 2023 — Issue date ※ 01 July 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTB033 | On the Way to a 10 MeV, Conduction-Cooled, Compact SRF Accelerator | 471 |
|
||
Funding: The presentation has been authored by Jefferson Science Associates, LLC under U.S. DOE Contract No. DE-AC05-06OR23177. After the success of designing a compact 1 MeV, 1 MW accelerator based on conduction-cooled SRF, Jefferson Lab is now pursuing a concept to provide a tenfold increase of the beam energy. The higher energy significantly extends the range of applications for environmental remediation and industry in general. The obvious challenge for SRF is to move from a single-cell to a multicell cavity while maintaining high efficiency and the ability to operate the machine without a complex cryogenic plant. The contribution presents the latest results of this design study with respect to its centerpiece, a Nb₃Sn coated 915 MHz five-cell cavity and its corresponding RF components, i.e. FPC and HOM absorber, as well as the conduction-cooling concept based on commercially available cryocoolers. |
||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-TUPTB033 | |
About • | Received ※ 19 June 2023 — Revised ※ 24 June 2023 — Accepted ※ 26 June 2023 — Issue date ※ 18 July 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTB046 | Development and Performance of RFD Crab Cavity Prototypes for HL-LHC AUP | 531 |
|
||
Funding: Operated by Fermi Research Alliance, LLC, under Contract DE-AC02-07CH11359 with the U.S. DOE The US will be contributing to the HL-LHC upgrade at CERN with the fabrication and qualification of RFD crabbing cavities in the framework of the HL-LHC Accelerator Upgrade Project (AUP) managed by Fermilab. AUP received Critical Decision 3 (CD-3) approval by DOE in December 2020 launching the project into the production phase. The electro-magnetic design of the cavity was inherited from the LHC Accelerator Research Program (LARP) but needed to be revised to meet new project requirements and to prevent issues encountered during beam tests performed at CERN in the R&D phase. Two prototype cavities were manufactured in industry and cold tested. Challenges specific to the RFD cavity were the stringent interface tolerances, the pole symmetry and the higher-order-mode impedance spectrum. Chemical processing and heat treatments were performed initially at FNAL/ANL and are now being transferred to industry for the production phase. HOM dampers are manufactured and validated by JLAB. A summary of cold test results with and without HOM dampers is presented. |
||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-TUPTB046 | |
About • | Received ※ 20 June 2023 — Revised ※ 24 June 2023 — Accepted ※ 27 June 2023 — Issue date ※ 11 July 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPWB047 | Higher Order Mode Analysis of a 915 MHz 2-Cell Cavity for a Prototype Industrial Accelerator | 667 |
|
||
A possible solution to reduce the complexity posed by the cryogenic systems in a superconducting RF accelerator for industrial applications, is to capitalize on the advances achieved by the Nb₃Sn superconducting RF technology, as well as the feasibility of a reliable 4 K cooling system, based on commercial cryocoolers. Following this philosophy, the conceptual design for a prototype, conduction-cooled, 4 MeV, 20 kW SRF electron linac, is being developed at Jefferson Lab. Such design is based on a 915 MHz two-cell Nb₃Sn cavity. In this contribution, we present the proposed cavity design, including the fundamental power coupler, and the preliminary analysis of the Higher Order Modes, using numerical simulations to estimate the potentially dangerous modes as a starting point to evaluate the requirements for damping for reliable operations with a cryocooler. Finally, different methods to calculate the Higher Order Modes’ Impedances are briefly discussed. | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-WEPWB047 | |
About • | Received ※ 25 June 2023 — Revised ※ 29 June 2023 — Accepted ※ 04 July 2023 — Issue date ※ 16 July 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPWB051 | Development of a Prototype 197 MHz Crab Cavity for the Electron-Ion Collider at JLab | 685 |
|
||
Thomas Jefferson National Accelerator Facility (JLab) is currently developing a prototype 197 MHz Radio-Frequency Dipole (RFD) crab cavity as part of the Electron-Ion Collider (EIC) to be built at Brookhaven National Laboratory (BNL). Cryomodules containing these cavities will be part of Hadron Storage Ring (HSR) of the EIC. The prototype cavity is constructed primarily of formed niobium sheets of thickness 4.17 mm, with machined niobium parts used as interfaces where tight tolerancing is required. The cavity¿s large size and complex features present a number of challenges in fabrication, tuning, and RF testing. Structural and forming analyses have been carried out to optimize the design and fabricated processes. An overview of the design phase and the current state of fabrication are presented in this paper.
Work supported by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics under contract DE-AC05-06OR23177 |
||
DOI • | reference for this paper ※ doi:10.18429/JACoW-SRF2023-WEPWB051 | |
About • | Received ※ 17 June 2023 — Revised ※ 25 June 2023 — Accepted ※ 26 June 2023 — Issue date ※ 16 July 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |